This endpoint is now deprecated. Please use the new endpoint Get events.
GET /api/v2.19/artist/{uuid}/songkick/events
| Parameter name | Value | Description | Additional |
|---|---|---|---|
| uuid | string | An artist UUID |
Required |
| Parameter name | Value | Description | Additional |
|---|---|---|---|
| type | string | Type of the events (Available values are : all, concert, festival) |
|
| periodType | string | A period type (Available values are : all, past, upcoming) |
|
| offset | integer | Get results starting from position |
|
| limit | integer | Number of results (max. 100) |
|
| sortBy | string | Sort criteria. Available values are : date |
|
| sortOrder | string | Sort order. Available values are : asc, desc |
| Status code | Description | Resource |
|---|---|---|
| 200 | OK
Songkick event collection response |
Event Collection |
| 401 | Unauthorized
You are not logged in |
|
| 403 | Forbidden
This endpoint is not included in your current plan, reach out to help@soundcharts.com if you want access. |
|
| 404 | Not Found
Artist not found |