Need to get the song UUID first? Use the Get song by ISRC or Get song by platform ID or Search song by name endpoints.
GET /api/v2/song/{uuid}/broadcast-groups
| Parameter name | Value | Description | Additional |
|---|---|---|---|
| uuid | string | A Song UUID |
Required |
| Parameter name | Value | Description | Additional |
|---|---|---|---|
| radioSlugs | string | Radio slugs separed with comma. Example : radio-1,radio-2,radio-3 |
|
| countryCode | string | Country code (2 letters ISO 3166-2, example: 'US', full list on https://en.wikipedia.org/wiki/ISO_3166-2) |
|
| startDate | string | Optional period start date (format YYYY-MM-DD), period cannot exceed 90 days |
|
| endDate | string | Optional period end date (format YYYY-MM-DD), leave empty to use latest 90 days |
|
| offset | integer | Get results starting from position |
|
| limit | integer | Number of results (max. 100) |
| Status code | Description | Resource |
|---|---|---|
| 200 | OK
A Broadcast Collection response |
Broadcast Collection |
| 400 | Bad Request
Invalid request |
|
| 401 | Unauthorized
You are not logged in |
|
| 403 | Forbidden
This endpoint is not included in your current plan, reach out to help@soundcharts.com if you want access. |
|
| 404 | Not Found
Song not found |